Abstract
Keywords
1. Introduction
STRBase SE33 Fact sheet: http://www.cstl.nist.gov/biotech/strbase/str_SE33.htm.
2. Materials and methods
PowerStats A. computer program for the analysis of population statistics (1999). Free Program Distributed by the Authors over the Internet from http://www.promega.com/geneticidtools
3. Results and discussion

STR | Number of alleles | Heterozigosity Obs. | Power of coincidence | Power of discrimination | PIC | Power of exclusion | Typical paternity index | Minimal allele frequency |
---|---|---|---|---|---|---|---|---|
SE33 | 47 | 0.9191 | 0.0031 | 0.9969 | 0.9333 | 0.8345 | 6.1789 | 0.0025 |
D3S1358 | 10 | 0.6878 | 0.1579 | 0.8421 | 0.6272 | 0.4096 | 1.6013 | 0.0029 |
D1S1656 | 19 | 0.8533 | 0.0321 | 0.9679 | 0.8540 | 0.7013 | 3.4075 | 0.0033 |
D2S441 | 14 | 0.6074 | 0.1993 | 0.8007 | 0.5650 | 0.2999 | 1.2737 | 0.0027 |
D10S1248 | 10 | 0.6988 | 0.1407 | 0.8593 | 0.6534 | 0.4264 | 1.6600 | 0.0029 |
D13S317 | 9 | 0.7980 | 0.0505 | 0.9495 | 0.8021 | 0.5953 | 2.4751 | 0.0031 |
PENTA E | 20 | 0.9016 | 0.0171 | 0.9829 | 0.8985 | 0.7987 | 5.0816 | 0.0034 |
D16S539 | 9 | 0.7711 | 0.0764 | 0.9236 | 0.7576 | 0.5465 | 2.1842 | 0.0030 |
D18S51 | 24 | 0.8280 | 0.0404 | 0.9596 | 0.8311 | 0.6519 | 2.9064 | 0.0032 |
D2S1338 | 14 | 0.8323 | 0.0544 | 0.9456 | 0.8039 | 0.6604 | 2.9820 | 0.0032 |
CSF1PO | 12 | 0.7065 | 0.1292 | 0.8708 | 0.6656 | 0.4384 | 1.7038 | 0.0029 |
PENTA D | 16 | 0.8233 | 0.0557 | 0.9443 | 0.7986 | 0.6430 | 2.8295 | 0.0032 |
TH01 | 8 | 0.6888 | 0.1345 | 0.8655 | 0.6552 | 0.4111 | 0.8655 | 0.0026 |
VWA | 11 | 0.5251 | 0.2361 | 0.7639 | 0.5096 | 0.2104 | 1.0529 | 0.0026 |
D21S11 | 21 | 0.8303 | 0.0522 | 0.9478 | 0.8064 | 0.6565 | 2.9467 | 0.0032 |
D7S820 | 12 | 0.7279 | 0.1004 | 0.8996 | 0.7114 | 0.4727 | 1.8376 | 0.0029 |
D5S818 | 11 | 0.7123 | 0.1133 | 0.8867 | 0.6787 | 0.4475 | 1.7378 | 0.0029 |
TPOX | 8 | 0.6245 | 0.1913 | 0.8087 | 0.5749 | 0.3213 | 1.3316 | 0.0027 |
D8S1179 | 11 | 0.8133 | 0.0684 | 0.9316 | 0.7713 | 0.6239 | 2.6774 | 0.0031 |
D12S391 | 21 | 0.8092 | 0.0702 | 0.9298 | 0.7693 | 0.6163 | 2.6211 | 0.0031 |
D19S433 | 20 | 0.8263 | 0.0389 | 0.9611 | 0.8349 | 0.6487 | 2.8786 | 0.0032 |
FGA | 20 | 0.8695 | 0.0320 | 0.9680 | 0.8546 | 0.7336 | 3.8308 | 0.0033 |
D221045 | 10 | 0.5803 | 0.2121 | 0.7879 | 0.5411 | 0.2679 | 1.1914 | 0.0027 |
4. Conclusion
Conflict of interest
Ethical standards
Role of funding
Acknowledgments
Appendix A. Supplementary data
References
- The single most polymorphic STR Locus: SE33 performance in U. S. populations.Forensic Sci. Int. Genet. 2009; 2: 23-24
STRBase SE33 Fact sheet: http://www.cstl.nist.gov/biotech/strbase/str_SE33.htm.
- Twenty two autosomal microsatellite data from Ecuador (Powerplex Fusion).Forensic Sci. Int. Genet. 2013; 4: e330-e333
- Arlequin suite ver 3.5: a new series of programs to perform population genetics analyses under Linux and Windows.Mol. Ecol. Resour. 2010; 10: 564-567
PowerStats A. computer program for the analysis of population statistics (1999). Free Program Distributed by the Authors over the Internet from http://www.promega.com/geneticidtools
- The most efficient STR loci in forensic genetics in population of central Poland.Forensic Sci. Int. Genet. 2008; 1: 340-342
- SE33 variant alleles: sequences and implications.Forensic Sci. Int. Genet. 2011; 3: e502-e503
- SE33 allele and genotype frequencies in the population of Schleswig-Holstein (Northern Germany).Prog. Forensic Genet. 2006; 11: 400-402
- genetic data for the locus SE33 in a south Portuguese population with Powerplex ES System.Prog. Forensic Genet. 2006; 11: 427-429