Abstract
Keywords
1. Introduction
http://www.promega.com/∼/media/files/resources/conference%20proceedings/ishi%2022/poster%20abstracts/005%20alzate%20de%20leon. N. Alzate, Women victims of forced disappearance in Colombia.
2. Materials and methods
3. Results and discussion
Type of study | LR A-STRs | LR X-STRs | LR combined |
---|---|---|---|
Complete brotherhood (sister–sister)* | 12,880E + 04 | 10,515E + 02 | 13,543E + 06 |
Complete brotherhood (sister–sister)** | 97,586E + 01 | 31,914E + 03 | 31,144E + 05 |
Complete brotherhood (sister–sister)* | 13,784E + 06 | 50,953E + 05 | 70,235E + 11 |
Complete brotherhood (sister–sister)** | 48,863E + 02 | 12,083E + 09 | 59,041E + 11 |
Complete brotherhood (sister–sister)* | 40,655E + 07 | 10,629E + 03 | 43,212E + 10 |
Complete brotherhood (sister–brother)*** | 38,495E + 01 | 25,527E + 00 | 98,265E + 01 |
Complete brotherhood (sister–brother)* | 14,137E + 05 | 32,930E − 02 | 46,553E + 03 |
Complete brotherhood (sister–brother)* | 60,171E + 04 | 12,453E + 02 | 74,929E + 06 |
Half brotherhood (sister–brother)** | 79,276E + 01 | 22,517E + 02 | 17,850E + 04 |
Half brotherhood (sister–brother)*** | 56,873E + 00 | 54,294E + 00 | 30,879E + 01 |
Half brotherhood (sister–brother)*** | 10,563E + 02 | 50,200E − 02 | 53,029E + 00 |
Half brotherhood (sister–brother)*** | 17,258E + 00 | 19,598E + 02 | 33,821E + 02 |
Half brotherhood (sister–sister)** | 42,247E + 03 | 52,746E + 00 | 22,284E + 04 |
Half brotherhood (sister–sister)*** | 25,314E + 00 | 15,660E − 01 | 39,642E − 01 |
Half brotherhood (sister–sister)*** | 57,100E − 01 | 32,577E + 00 | 18,601E + 00 |
Average/total | 28,168E + 06 | 80,588E + 07 | 89,066E + 10 |
4. Conclusions
Conflict of interest
References
http://www.promega.com/∼/media/files/resources/conference%20proceedings/ishi%2022/poster%20abstracts/005%20alzate%20de%20leon. N. Alzate, Women victims of forced disappearance in Colombia.
- Chelex 100 as a medium for simple extraction of DNA for PCR-based typing from forensic material.Biotechniques. 1991; 10: 506-513
- A GEP-ISFG collaborative study on the optimization of an X-STR decaplex: data on 15 Iberian and Latin American populations.Int. J. Legal Med. 2008; 123: 227-234https://doi.org/10.1007/s00414-008-0309-4
- X-chromosome markers in kinship testing: a generalization of the IBD approach identifying situations where their contribution is crucial.Forensic Sci. Int. Genet. 2011; 5: 27-32https://doi.org/10.1016/j.fsigen.2010.01.011
- Genetic data of 10 X-STR in the department of Bolivar, Colombia.Forensic Sci. Int. Genet. Suppl. Ser. 2011; 3: e59-e60https://doi.org/10.1016/j.fsigss.2011.08.029