Volume 1, Issue 1 , Pages 252-254, August 2008
Haplotype data for 12 Y-chromosome STR loci from Costa Rica
Article Outline
- Abstract
- 1. Introduction
- 2. Material and methods
- 3. Results and discussion
- Conflict of interest
- Acknowledgement
- References
- Copyright
Abstract
Haplotype data were obtained from a sample of 100 unrelated male individuals from Costa Rica, for 12 Y-chromosome STRs. A total of 86 different haplotypes were identified, of which 76 were unique and the most frequent haplotype was found in 4 individuals. High haplotype diversity was found (99.6%), being DYS385, representing two loci, the most diverse marker, and DYS393 presented the lowest gene diversity value. Genetic distances were calculated between our results and previously published haplotype data for the same set of Y-STRs.
Keywords: Y-chromosome, Y-STR haplotypes, Population genetics, Forensics, Costa Rica
1. Introduction
Y-chromosome-specific short tandem repeats (Y-STRs) have proven to be valuable tools for criminal investigations and paternity testing. In this work, we analyzed 12 Y-STRs markers loci in 100 samples of unrelated male individuals from Costa Rica.
2. Material and methods
Blood samples were obtained from 100 unrelated males from different regions of Costa Rica. DNA extraction was carried out using Che lex [1] and samples were typed using the PowerPlex® Y System kit (Promega) in an ABI PRISM®310 Genetic Analyzer (AB Applied Biosystems) as described elsewhere [2]. Haplotype frequencies were estimated by counting. Haplotype diversity was calculated according to Nei [3]. Genetic distances were computed using ARLEQUIN Ver. 3.0 software [4], assuming the stepwise mutational model [5] and, therefore, DYS385 was not considered and the number of repeats in DYS389I was subtracted from DYS389II.
3. Results and discussion
Haplotype frequencies of the Costarrican 12 Y-STRs are shown in Table 1. The present haplotype data were compared with the previously published data for the same set of Y-STR loci in samples from Portugal [6], Spain [7], Rio de Janeiro [8], Cartagena [9], Equatorial Guinea [10] and Mozambique [11] (Table 2). The lowest pairwise genetic distance was obtained when compare with Rio de Janeiro. Although slightly higher, no significant genetic distances were observed with Cartagena, Portugal or Spain. Rst P values were lower than 5% in the comparisons with Portuga and Cartagena. Nevertheless, when Bonferroni correction is applied the significance level is 0.0083 and, therefore, both genetic distance values are not significant. The genetic distances between Costa Rica and African samples, although very high, are about 10% lower than those found between Iberian and African populations. The same was previously observed for Rio de Janeiro population [8] and, after analyzing SNP haplogroups’ composition, it was found to be due to the presence of 8.7% of male lineages of Sub-Saharan African origin in this sample [12]. Our results support a high proportion of European male lineages representing the background of Costa Rica. Because of the low genetic distance between Costa Rica and Rio de Janeiro, as well as the low distance values with African samples, Sub-Saharan haplotypes are expected to be present in Costa Rica, in a similar proportion that the one found in Rio de Janeiro.
Table 1. Haplotype frequencies for 12 Y-STR loci of unrelated males from Costa Rica (N
=
100)
| DYS391 | DYS389 I | DYS439 | DYS389 II | DYS438 | DYS437 | DYS19 | DYS392 | DYS393 | DYS390 | DYS385 a/b | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 15 | 13 | 30 | 12 | 15 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 9 | 14 | 10 | 30 | 10 | 14 | 13 | 11 | 13 | 24 | 13–14 | 2 |
| 10 | 14 | 12 | 30 | 12 | 15 | 15 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 13 | 11 | 31 | 11 | 14 | 15 | 11 | 13 | 21 | 16–16 | 1 |
| 10 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 12 | 24 | 11–14 | 1 |
| 9 | 12 | 12 | 28 | 10 | 16 | 14 | 11 | 14 | 21 | 13–15 | 1 |
| 10 | 13 | 12 | 29 | 11 | 14 | 13 | 15 | 13 | 24 | 14–17 | 1 |
| 11 | 14 | 11 | 30 | 12 | 14 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 13 | 13 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 11 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 22 | 11–15 | 2 |
| 11 | 13 | 12 | 29 | 12 | 14 | 14 | 13 | 13 | 23 | 11–15 | 1 |
| 11 | 13 | 12 | 29 | 11 | 15 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 13 | 13 | 29 | 12 | 14 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 12 | 12 | 29 | 10 | 16 | 16 | 10 | 14 | 22 | 15–15 | 1 |
| 10 | 16 | 12 | 28 | 13 | 16 | 14 | 11 | 13 | 22 | 12–13 | 1 |
| 11 | 13 | 11 | 30 | 10 | 14 | 15 | 11 | 13 | 23 | 17–18 | 1 |
| 10 | 14 | 11 | 31 | 10 | 14 | 15 | 12 | 14 | 23 | 15–15 | 1 |
| 10 | 14 | 12 | 30 | 12 | 14 | 14 | 14 | 13 | 24 | 11–14 | 1 |
| 11 | 12 | 12 | 28 | 11 | 16 | 16 | 11 | 14 | 22 | 14–15 | 1 |
| 11 | 14 | 13 | 29 | 12 | 15 | 15 | 13 | 12 | 24 | 11–14 | 1 |
| 8 | 13 | 12 | 31 | 10 | 14 | 13 | 11 | 13 | 22 | 12–16 | 1 |
| 11 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 12–14 | 1 |
| 11 | 13 | 12 | 29 | 13 | 15 | 14 | 13 | 13 | 24 | 12–14 | 2 |
| 10 | 13 | 15 | 32 | 10 | 14 | 14 | 11 | 13 | 24 | 16–17 | 1 |
| 11 | 14 | 13 | 29 | 12 | 15 | 14 | 13 | 12 | 25 | 11–14 | 1 |
| 9 | 14 | 10 | 30 | 10 | 14 | 13 | 11 | 13 | 24 | 13–15 | 4 |
| 11 | 12 | 12 | 28 | 9 | 16 | 15 | 11 | 12 | 24 | 14–17 | 1 |
| 11 | 13 | 11 | 29 | 12 | 15 | 14 | 13 | 12 | 24 | 12–14 | 1 |
| 9 | 12 | 13 | 28 | 10 | 16 | 15 | 11 | 14 | 23 | 13–15 | 1 |
| 10 | 13 | 13 | 30 | 10 | 14 | 13 | 11 | 13 | 23 | 14–16 | 1 |
| 10 | 12 | 13 | 29 | 10 | 16 | 15 | 10 | 13 | 22 | 15–15 | 1 |
| 11 | 12 | 11 | 28 | 11 | 16 | 16 | 11 | 14 | 22 | 14–15 | 3 |
| 11 | 13 | 11 | 29 | 12 | 15 | 14 | 13 | 13 | 25 | 11–14 | 1 |
| 11 | 14 | 12 | 30 | 12 | 15 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 13 | 14 | 30 | 9 | 15 | 14 | 11 | 12 | 23 | 14–16 | 1 |
| 11 | 13 | 13 | 29 | 11 | 15 | 14 | 14 | 12 | 25 | 11–14 | 1 |
| 11 | 13 | 11 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 9–14 | 1 |
| 11 | 13 | 13 | 30 | 12 | 15 | 15 | 13 | 13 | 24 | 11–14 | 2 |
| 11 | 13 | 11 | 29 | 12 | 15 | 15 | 13 | 13 | 24 | 11–14 | 1 |
| 11 | 13 | 13 | 30 | 11 | 14 | 14 | 14 | 14 | 24 | 14–17 | 1 |
| 11 | 13 | 12 | 29 | 10 | 15 | 15 | 12 | 14 | 23 | 15–15 | 1 |
| 11 | 13 | 12 | 29 | 12 | 15 | 15 | 13 | 13 | 23 | 11–14 | 1 |
| 10 | 14 | 12 | 30 | 12 | 14 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 12 | 11 | 28 | 11 | 16 | 16 | 11 | 14 | 22 | 14–14 | 2 |
| 9 | 14 | 10 | 31 | 10 | 14 | 14 | 11 | 12 | 23 | 13–14 | 1 |
| 11 | 13 | 13 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11–14 | 2 |
| 11 | 13 | 12 | 30 | 12 | 15 | 14 | 13 | 13 | 24 | 13–15 | 1 |
| 11 | 12 | 12 | 28 | 12 | 14 | 14 | 14 | 13 | 24 | 11–14 | 1 |
| 9 | 13 | 12 | 31 | 11 | 14 | 13 | 14 | 14 | 24 | 13–17 | 1 |
| 11 | 14 | 12 | 30 | 12 | 15 | 15 | 13 | 13 | 24 | 11–13 | 1 |
| 11 | 12 | 14 | 29 | 12 | 16 | 14 | 11 | 13 | 24 | 11–14 | 1 |
| 12 | 13 | 11 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11–15 | 1 |
| 11 | 14 | 13 | 30 | 12 | 14 | 14 | 14 | 13 | 24 | 11–15 | 1 |
| 9 | 14 | 12 | 30 | 12 | 15 | 14 | 13 | 12 | 25 | 11–14 | 1 |
| 11 | 14 | 12 | 30 | 12 | 17 | 11 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 13 | 11 | 30 | 13 | 15 | 15 | 13 | 13 | 24 | 11–14 | 2 |
| 10 | 12 | 14 | 29 | 10 | 16 | 15 | 11 | 15 | 21 | 13–16 | 2 |
| 11 | 13 | 13 | 29 | 12 | 15 | 13 | 13 | 13 | 24 | 11–15 | 1 |
| 11 | 15 | 13 | 27 | 12 | 15 | 14 | 13 | 13 | 23 | 11–14 | 1 |
| 11 | 13 | 13 | 29 | 12 | 17 | 14 | 13 | 13 | 24 | 14–15 | 1 |
| 10 | 13 | 12 | 29 | 12 | 15 | 14 | 14 | 13 | 25 | 11–14 | 2 |
| 10 | 13 | 14 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 13 | 13 | 31 | 7 | 16 | 15 | 11 | 12 | 25 | 13–15 | 1 |
| 11 | 14 | 12 | 30 | 10 | 16 | 15 | 11 | 14 | 22 | 13–13 | 1 |
| 11 | 12 | 12 | 29 | 12 | 14 | 14 | 13 | 13 | 24 | 11–15 | 1 |
| 9 | 14 | 10 | 30 | 10 | 14 | 13 | 11 | 13 | 25 | 14–14 | 1 |
| 11 | 13 | 11 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11–15 | 1 |
| 11 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 23 | 11–14 | 1 |
| 10 | 13 | 12 | 28 | 10 | 15 | 17 | 11 | 13 | 23 | 12–12 | 1 |
| 11 | 13 | 12 | 29 | 12 | 14 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 10 | 13 | 11 | 30 | 10 | 16 | 15 | 11 | 14 | 22 | 14–15 | 1 |
| 10 | 13 | 13 | 31 | 12 | 14 | 16 | 14 | 13 | 24 | 14–17 | 1 |
| 10 | 12 | 11 | 28 | 12 | 16 | 13 | 14 | 13 | 24 | 15–16 | 1 |
| 10 | 13 | 11 | 29 | 9 | 14 | 15 | 13 | 13 | 23 | 14–16 | 1 |
| 10 | 14 | 12 | 30 | 11 | 14 | 13 | 15 | 14 | 24 | 14–18 | 1 |
| 11 | 14 | 12 | 32 | 10 | 15 | 15 | 11 | 13 | 24 | 11–11 | 1 |
| 10 | 13 | 11 | 30 | 10 | 15 | 15 | 12 | 15 | 24 | 14–15 | 1 |
| 11 | 14 | 11 | 31 | 10 | 14 | 15 | 11 | 13 | 24 | 16–17 | 1 |
| 10 | 13 | 14 | 32 | 10 | 14 | 14 | 11 | 13 | 24 | 16–17 | 1 |
| 12 | 13 | 12 | 29 | 12 | 14 | 14 | 13 | 13 | 24 | 11–15 | 1 |
| 10 | 13 | 11 | 30 | 9 | 16 | 16 | 11 | 12 | 23 | 13–17 | 1 |
| 10 | 13 | 12 | 30 | 11 | 14 | 15 | 11 | 14 | 21 | 15–19 | 1 |
| 11 | 14 | 12 | 32 | 12 | 14 | 14 | 13 | 13 | 24 | 11–14 | 1 |
| 11 | 14 | 12 | 30 | 12 | 14 | 14 | 14 | 13 | 24 | 11–15 | 1 |
| 10 | 11 | 12 | 27 | 10 | 17 | 15 | 11 | 13 | 22 | 13–16 | 1 |
| 10 | 12 | 11 | 28 | 10 | 16 | 14 | 11 | 14 | 23 | 13–13 | 1 |
Table 2. Genetic distances obtained from comparison between Costa Rica and other populations
| Costa Rica vs. | Rst | Rst P-value |
|---|---|---|
| Portugal | 0.01391 | 0.01871 |
| Cartagena (Colombia) | 0.01085 | 0.03079 |
| Rio de Janeiro (Brazil) | 0.00303 | 0.22404 |
| Spain | 0.00895 | 0.06108 |
| Mozambique | 0.33205 | 0.00000 |
| Equatorial Guinea | 0.30564 | 0.00000 |
Conflict of interest
None.
Acknowledgement
IPATIMUP is partially supported by Fundação para a Ciência e a Tecnologia, through POCI.
References
- Biotechniques. 1991;10:506–513
- Int. Congr. Ser. 2006;1288:265–267
- . Molecular Evolutionary Genetics. New York, USA: Columbia University Press; 1987;
- Evol. Bioinformatics Online. 2005;1:47–50
- . Genetics. 1995;139:457–462
- Int. J. Leg. Med. 2003;117:27–33
- Forensic Sci. Int. 2004;139:231–235
- Int. J. Leg. Med. 2005;119:70–76
- Forensic Sci. Int. 2007;167:62–69
- Forensic Sci. Int. 2005;149:109–113
- Forensic Sci. Int. 2003;134:126–133
- Am. J. Hum. Biol. 2006;18:829–837
PII: S1875-1768(08)00138-8
doi:10.1016/j.fsigss.2007.10.101
© 2008 Elsevier Ireland Ltd. All rights reserved.
Volume 1, Issue 1 , Pages 252-254, August 2008
